• NBA Eastern
  • NBA Western
R Team
1 Cavaliers Cleveland Cavaliers
2 Celtics Boston Celtics
3 Knicks New York Knicks
4 Pacers Indiana Pacers
5 Bucks Milwaukee Bucks
6 Pistons Detroit Pistons
7 Magic Orlando Magic
8 Hawks Atlanta Hawks
9 Bulls Chicago Bulls
10 Heat Miami Heat
11 Raptors Toronto Raptors
12 Nets Brooklyn Nets
13 76ers Philadelphia 76ers
14 Hornets Charlotte Hornets
15 Wizards Washington Wizards
W L PCT +/- Streak PPG LPG H-Rec A-Rec L10
64 17 79.0% 0 W1 122 112.2 34-6 30-11 7-3
60 21 74.1% 4 W1 116.6 107.4 27-13 33-8 8-2
50 31 61.7% 14 L3 115.8 111.8 27-14 23-17 5-5
49 32 60.5% 15 L1 117.3 115.1 29-12 20-20 7-3
47 34 58.0% 17 W7 115.2 112.8 27-14 20-20 7-3
44 37 54.3% 20 L1 115.3 113.3 22-19 22-18 5-5
41 40 50.6% 23 W5 105.4 105.4 22-19 19-21 8-2
39 42 48.1% 25 W2 118.2 119.5 20-19 19-23 4-6
38 43 46.9% 26 W2 117.8 119.6 18-23 20-20 7-3
37 44 45.7% 27 W1 110.5 109.9 19-21 18-23 7-3
30 51 37.0% 34 L1 110.8 115 18-23 12-28 6-4
26 55 32.1% 38 L2 105.1 112.2 12-28 14-27 3-7
24 57 29.6% 40 L1 109.7 115.8 12-28 12-29 1-9
19 62 23.5% 45 L6 105.3 114.5 12-29 7-33 1-9
17 64 21.0% 47 L5 107.9 120.5 8-33 9-31 2-8
  • Teams finishing the regular season in positions 7 through 10 in the standings for each conference compete to determine the number 7 and 8 seeds in each conference's Playoffs.
  • Play offs: 1/8-finals
  • Promotion - Play Offs